Enter password to access the dashboard
CRM & Meta + Google Ads & Sales Pipeline • Australia • AUD 2025-03-03 → 2026-04-17
| Ad · Campaign · Ad Set | Status | Spend | Impressions | Reach | Clicks | CTR | CPC | CPM | Freq | LPV | CPL | 30d Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading daily ad performance... | ||||||||||||
| Customer ↕ | Value ↕ | Stage ↕ | Date Won ↕ |
|---|---|---|---|
| Gavin Pitts | $133,643 | PIF Dispatched | 2025-06-13 |
| Total Fusion | $60,900 | PIF Dispatched | 2026-03-25 |
| Total Fusion | $60,900 | PIF Dispatched | 2025-12-01 |
| Mark & Corey | $60,000 | Invoice Sent | 2025-11-30 |
| Caleb - Thrve Centre | $50,000 | Responded | 2025-07-31 |
| Streamline Pools | $49,500 | PIF Dispatched | 2024-12-12 |
| Streamline Pools | $49,500 | PIF Dispatched | 2025-01-27 |
| Sol ST8 | $36,819 | PIF Dispatched | 2025-05-30 |
| Natalie Stevenson | $35,000 | Initial Call | 2026-04-30 |
| Kim Clark | $35,000 | Initial Call | 2026-04-30 |
| Rod | $35,000 | Responded | 2026-02-28 |
| Heraldo | $35,000 | Initial Call | 2025-12-31 |
| Savu Saunas | $35,000 | Responded | 2026-01-31 |
| Function Well | $35,000 | Initial Call | 2025-11-30 |
| Colin Varacalli - Recover Right | $35,000 | Initial Call | 2025-12-31 |
| Hope Island Bath House | $35,000 | Lost | 2025-11-30 |
| Earl - Opt In | $35,000 | PIF Dispatched | 2025-06-30 |
| Fitness First Melbourne | $35,000 | Initial Call | 2025-05-31 |
| Blue Mountain Sauna | $35,000 | Initial Call | 2025-07-31 |
| World Gyms - Luke & Eli | $34,482 | PIF Dispatched | 2025-10-16 |
| TORRE DEVELOPMENTS PTY LTD | $30,437 | 50% Paid | 2026-03-20 |
| Strand Fitness | $30,000 | Initial Call | 2026-01-31 |
| Salter Brothers - Crowne Plaza | $30,000 | PIF Dispatched | 2025-09-02 |
| Roar Active | $30,000 | PIF Dispatched | 2025-04-23 |
| Chris Underwood | $28,000 | Responded | — |
| Brandon Finn - Crystal Water Pool N Spa | $27,000 | Initial Call | 2025-12-31 |
| Bate Bay Pools Services | $27,000 | Initial Call | 2026-01-31 |
| Revival Elements | $27,000 | Initial Call | 2025-04-30 |
| ReHub | $25,000 | Initial Call | 2025-10-31 |
| Aqua Form Pools | $23,000 | Initial Call | 2026-03-31 |
| Benny Lucas (Brisbane) | $23,000 | Responded | 2026-02-28 |
| Matt Worthington | $23,000 | Lost | 2026-03-31 |
| Chris Bell | $23,000 | Responded | 2026-02-28 |
| Savu Saunas | $23,000 | Responded | 2026-03-31 |
| Rod | $23,000 | Responded | 2026-01-31 |
| Coby | $23,000 | Responded | 2026-02-28 |
| Craig Lowe | $23,000 | Initial Call | 2026-02-28 |
| Stronger By Design | $23,000 | Lost | 2025-11-28 |
| Life Hub | $23,000 | PIF Dispatched | 2025-12-31 |
| World Gyms - Luke & Eli | $23,000 | PIF Dispatched | 2025-08-05 |
| Revive Jindabbyne | $23,000 | Lost | 2025-06-30 |
| Tom | $23,000 | Responded | 2025-06-30 |
| Revive Jindabbyne | $23,000 | Lost | 2025-06-12 |
| Sweat Chill Exhale | $23,000 | Initial Call | 2026-04-30 |
| Tribe - Fire and Ice Perth | $22,000 | Initial Call | 2026-01-31 |
| Zen Den | $22,000 | PIF Dispatched | — |
| Ben McAvinue Prahran New Room | $21,000 | PIF Dispatched | 2025-03-29 |
| Slow Folk | $20,500 | Initial Call | 2026-01-31 |
| Savu Saunas | $20,000 | Initial Call | 2026-03-31 |
| Reguvenate Cook Islands | $20,000 | Responded | 2026-01-31 |
| Recovery Lab Mornington | $20,000 | Responded | 2026-01-31 |
| Recovery Lab Townsville | $20,000 | Initial Call | 2025-12-31 |
| Frosty's Sri Lanka | $19,091 | PIF Dispatched | 2025-08-08 |
| Tobias | $18,000 | Ready Dispatch | 2026-01-31 |
| The Reset Sanctuary | $18,000 | PIF Dispatched | 2025-06-30 |
| Saif Islam | $18,000 | Ready Dispatch | 2026-01-31 |
| Scott Heywood | $16,636 | PIF Dispatched | 2025-12-01 |
| Garry's Pools | $11,000 | Initial Call | 2026-02-28 |
| Rare Breed | $0 | Initial Call | 2025-03-31 |
| Name | Date | Chiller Recommended | Segment | Pool Size | Lead Type |
|---|---|---|---|---|---|
| Brie | 12-04-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Taite | 12-04-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Joe | 09-04-2026 | The Classic Split System | Commercial | 300L | Calculator |
| Nick | 09-04-2026 | The Adonis Split System | Commercial | 8000L | Calculator |
| James | 07-04-2026 | The Adonis Split System | Commercial | 2000L | Calculator |
| Mali | 07-04-2026 | The Adonis Split System | Commercial | 2900L | Calculator |
| Mali | 07-04-2026 | The Classic Split System | Commercial | 600L | Calculator |
| Mali | 07-04-2026 | The Adonis Split System | Commercial | 5400L | Calculator |
| MLi | 07-04-2026 | The Adonis Split System | Commercial | 3800L | Calculator |
| James | 06-04-2026 | The Adonis Split System | Commercial | 1300L | Calculator |
| Loretta | 06-04-2026 | The Classic Split System | Commercial | 300L | Calculator |
| Geno | 02-04-2026 | The Classic Split System | Commercial | 1000L | Calculator |
| PJ Prendergast | 01-04-2026 | The Adonis Split System | Commercial | 4500L | Calculator |
| Mark Arigho | 30-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Karen Hosking | 28-03-2026 | The Classic Split System | Commercial | 400L | Calculator |
| matt | 27-03-2026 | The Adonis Split System | Commercial | 5100L | Calculator |
| Russell | 26-03-2026 | The Classic Split System | Commercial | 300L | Calculator |
| Lauren | 24-03-2026 | The Classic Split System | Commercial | 500L | Calculator |
| Michael | 24-03-2026 | The Classic Split System | Commercial | 4000L | Calculator |
| Test (dmlabs) | 23-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Campaign | Status | Spend (AUD)? | Impressions? | Reach? | Clicks? | CTR? | CPC? | Freq? | CPM? |
|---|---|---|---|---|---|---|---|---|---|
| AWARENESS TOFU [TESTIMONIAL] | ACTIVE | $11320.61 | 6,144,480 | 1,213,569 | 3,414 | 5.56% | $3.32 | 5.1 | $1.84 |
| TOFU [TESTIMONIALS] LEAD GEN | PAUSED | $1849.16 | 55,631 | 24,210 | 1,820 | 327.16% | $1.02 | 2.3 | $33.24 |
| TOFU [TESTIMONIALS] LEAD GEN – Copy | PAUSED | $968.78 | 41,085 | 19,297 | 1,039 | 252.89% | $0.93 | 2.1 | $23.58 |
| TOFU [TESTIMONIALS] LEAD GEN | ACTIVE | $333.18 | 12,050 | 7,782 | 289 | 239.83% | $1.15 | 1.6 | $27.65 |
| Lead Campaign [Re-Target] | ACTIVE | $276.03 | 6,098 | 4,044 | 315 | 516.56% | $0.88 | 1.5 | $45.27 |
| DTC RETARGET [Bergs AI Launch] | ACTIVE | $54.91 | 5,474 | 4,571 | 97 | 177.20% | $0.57 | 1.2 | $10.03 |
| DTC LEAD GEN [Bergs AI Launch] | ACTIVE | $52.26 | 4,245 | 3,873 | 109 | 256.77% | $0.48 | 1.1 | $12.31 |
| Campaign | Status | Spend MTD (AUD)? | Conversions? |
|---|---|---|---|
| Ice Bath Chiller | Exact Match | Feb 26 | ENABLED | $3131.43 | 21 |
| Competitor Retargeting - Jan - 2026 | ENABLED | $1282.78 | 6 |
| 1.0 Ice Bath Chiller Terms | Exact Match Landing Page URL | ENABLED | $32.81 | 0 |
| 1.0 Ice Bath Chiller Terms | Phrase Match | PAUSED | $15.47 | 0 |
| 1.0 Ice Bath Chiller Terms | Phrase Match Landing Page URL P | ENABLED | $6.64 | 0 |
Override total spend manually if needed — normally Google Ads spend is pulled automatically from the sheet












