Enter password to access the dashboard
Openclaw CRM & Meta Ads • Australia • AUD 2025-03-03 → 2026-03-27
| Name | Date | Chiller Recommended | Segment | Pool Size | Lead Type |
|---|---|---|---|---|---|
| Lauren | 24-03-2026 | The Classic Split System | Commercial | 500L | Calculator |
| Michael | 24-03-2026 | The Classic Split System | Commercial | 4000L | Calculator |
| Test (dmlabs) | 23-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Cockheads | 22-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Jacko | 22-03-2026 | The Classic Split System | Commercial | 900L | Calculator |
| Eiejeje | 22-03-2026 | The Adonis Split System | Commercial | 4800L | Calculator |
| Mark | 21-03-2026 | The Classic Split System | Commercial | 700L | Calculator |
| Brad | 21-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| Chris | 20-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Jake | 18-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| George Adams | 18-03-2026 | The Adonis Split System | Commercial | 7000L | Calculator |
| Warren Wakefield | 18-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| Cindy | 17-03-2026 | The Classic Split System | Commercial | 3500L | Calculator |
| Casper Turner | 17-03-2026 | The Adonis Split System | Commercial | 5200L | Calculator |
| Nezaar Nahim | 17-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Jack | 17-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Kylie | 16-03-2026 | The Classic Split System | Commercial | 500L | Calculator |
| Su | 15-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| Brianna Marshman | 15-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Tin | 15-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Campaign | Status | Spend (AUD)? | Impressions? | Reach? | Clicks? | CTR? | CPC? | Freq? | CPM? |
|---|---|---|---|---|---|---|---|---|---|
| AWARENESS TOFU [TESTIMONIAL] | ACTIVE | $9769.62 | 5,268,991 | 1,072,792 | 2,880 | 5.47% | $3.39 | 4.9 | $1.85 |
| TOFU [TESTIMONIALS] LEAD GEN | PAUSED | $1849.16 | 55,631 | 24,210 | 1,820 | 327.16% | $1.02 | 2.3 | $33.24 |
| TOFU [TESTIMONIALS] LEAD GEN – Copy | ACTIVE | $849.95 | 36,213 | 17,324 | 860 | 237.48% | $0.99 | 2.1 | $23.47 |
| Lead Campaign [Re-Target] | ACTIVE | $274.71 | 6,054 | 4,020 | 313 | 517.01% | $0.88 | 1.5 | $45.38 |
Add spend from any Meta account not connected to the API — it gets added to your total CPL calculation