Enter password to access the dashboard
CRM & Meta + Google Ads & Sales Pipeline • Australia • AUD 2025-03-03 → 2026-07-19
| Ad · Campaign · Ad Set | Status | Spend | Impressions | Reach | Clicks | CTR | CPC | CPM | Freq | LPV | CPL | 30d Trend |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loading daily ad performance... | ||||||||||||
| Customer ↕ | Value ↕ | Stage ↕ | Date Won ↕ |
|---|---|---|---|
| Gavin Pitts | $133,643 | PIF Dispatched | 2025-06-13 |
| Mark & Corey | $105,000 | Invoice Sent | 2025-11-30 |
| Natalie Stevenson | $70,000 | 50% Paid | 2026-04-30 |
| Studio Vela | $65,000 | Lost | 2026-04-07 |
| Total Fusion | $60,900 | PIF Dispatched | 2026-03-25 |
| Total Fusion | $60,900 | PIF Dispatched | 2025-12-01 |
| Caleb - Thrve Centre | $50,000 | Responded | 2025-07-31 |
| Streamline Pools | $49,500 | PIF Dispatched | 2024-12-12 |
| Streamline Pools | $49,500 | PIF Dispatched | 2025-01-27 |
| Sol ST8 | $36,819 | PIF Dispatched | 2025-05-30 |
| Tribe - Fire and Ice Perth | $35,090 | PIF Dispatched | 2026-06-09 |
| Driftwood Saunas | $35,000 | Initial Call | 2026-07-31 |
| Kim Clark | $35,000 | Initial Call | 2026-04-30 |
| Rod | $35,000 | Responded | 2026-02-28 |
| Heraldo | $35,000 | Initial Call | 2025-12-31 |
| Savu Saunas | $35,000 | Responded | 2026-01-31 |
| Function Well | $35,000 | Lost | 2025-11-30 |
| Colin Varacalli - Recover Right | $35,000 | Initial Call | 2025-12-31 |
| Hope Island Bath House | $35,000 | Lost | 2025-11-30 |
| Earl - Opt In | $35,000 | PIF Dispatched | 2025-06-30 |
| Fitness First Melbourne | $35,000 | Initial Call | 2025-05-31 |
| Blue Mountain Sauna | $35,000 | Initial Call | 2025-07-31 |
| World Gyms - Luke & Eli | $34,482 | PIF Dispatched | 2025-10-16 |
| Shane Murphy | $31,244 | PIF Dispatched | 2026-06-16 |
| TORRE DEVELOPMENTS PTY LTD | $30,437 | PIF Dispatched | 2026-03-20 |
| Strand Fitness | $30,000 | Initial Call | 2026-01-31 |
| Salter Brothers - Crowne Plaza | $30,000 | PIF Dispatched | 2025-09-02 |
| Roar Active | $30,000 | PIF Dispatched | 2025-04-23 |
| Chris Underwood | $28,000 | Responded | — |
| Kindred Training | $27,500 | 50% Paid | 2026-05-15 |
| Sean Cheshire | $27,000 | Initial Call | 2026-06-30 |
| Brandon Finn - Crystal Water Pool N Spa | $27,000 | Initial Call | 2025-12-31 |
| Bate Bay Pools Services | $27,000 | Initial Call | 2026-01-31 |
| Revival Elements | $27,000 | Initial Call | 2025-04-30 |
| ReHub | $25,000 | Initial Call | 2025-10-31 |
| World Gyms - Luke & Eli | $23,570 | PIF Dispatched | 2026-07-16 |
| World Gyms - Luke & Eli | $23,520 | PIF Dispatched | 2026-06-05 |
| Todd | $23,000 | Responded | 2026-06-30 |
| Aqua Form Pools | $23,000 | Initial Call | 2026-03-31 |
| Benny Lucas (Brisbane) | $23,000 | Lost | 2026-02-28 |
| Matt Worthington | $23,000 | Lost | 2026-03-31 |
| Chris Bell | $23,000 | Responded | 2026-02-28 |
| Savu Saunas | $23,000 | Responded | 2026-03-31 |
| Rod | $23,000 | Responded | 2026-01-31 |
| Coby | $23,000 | Responded | 2026-02-28 |
| Craig Lowe | $23,000 | Lost | 2026-02-28 |
| Stronger By Design | $23,000 | Lost | 2025-11-28 |
| Life Hub | $23,000 | PIF Dispatched | 2025-12-31 |
| World Gyms - Luke & Eli | $23,000 | PIF Dispatched | 2025-08-05 |
| Revive Jindabbyne | $23,000 | Lost | 2025-06-30 |
| Tom | $23,000 | Responded | 2025-06-30 |
| Revive Jindabbyne | $23,000 | Lost | 2025-06-12 |
| Sweat Chill Exhale | $23,000 | Initial Call | 2026-04-30 |
| Zen Den | $22,000 | PIF Dispatched | — |
| Ben McAvinue Prahran New Room | $21,000 | PIF Dispatched | 2025-03-29 |
| Slow Folk | $20,500 | PIF Dispatched | 2026-01-31 |
| Savu Saunas | $20,000 | Initial Call | 2026-03-31 |
| Reguvenate Cook Islands | $20,000 | Responded | 2026-01-31 |
| Recovery Lab Mornington | $20,000 | Responded | 2026-01-31 |
| Recovery Lab Townsville | $20,000 | Initial Call | 2025-12-31 |
| mebin | $19,500 | Responded | 2026-06-04 |
| Frosty's Sri Lanka | $19,091 | PIF Dispatched | 2025-08-08 |
| Grant | $18,000 | Responded | 2026-07-31 |
| Tobias | $18,000 | PIF Dispatched | 2026-01-31 |
| The Reset Sanctuary | $18,000 | PIF Dispatched | 2025-06-30 |
| Saif Islam | $18,000 | Ready Dispatch | 2026-01-31 |
| Scott Heywood | $16,636 | PIF Dispatched | 2025-12-01 |
| Garry's Pools | $11,000 | Lost | 2026-02-28 |
| Harmone Saunas | $0 | Initial Call | — |
| Reborn Athletic | $0 | Responded | — |
| Active Energize Recovery Clyde North | $0 | Responded | — |
| Untitled | $0 | Responded | — |
| Untitled | $0 | Responded | — |
| Untitled | $0 | Responded | — |
| Rare Breed | $0 | Initial Call | 2025-03-31 |
| Name | Date | Chiller Recommended | Segment | Pool Size | Lead Type |
|---|---|---|---|---|---|
| Bernd Adolph | 19-07-2026 | The Classic Split System | — | 600L | Commercial |
| Brian Pham | 18-07-2026 | The Adonis Split System | — | 1800L | Commercial |
| Laura Claridge | 18-07-2026 | The Classic Split System | — | 500L | Commercial |
| Jason Winship | 17-07-2026 | The Classic Split System | — | 2000L | Commercial |
| Rika | 16-07-2026 | The Classic Split System | — | 2000L | Commercial |
| Michael Lewer | 15-07-2026 | The Classic Split System | — | 2000L | Domestic |
| Liz Hostettler | 14-07-2026 | The Classic Split System | — | 2000L | Commercial |
| Noel Britt | 14-07-2026 | The Classic Split System | — | 500L | Commercial |
| DIANA SHEATHER | 12-07-2026 | The Classic Split System | — | 700L | Domestic |
| Erik Hall | 11-07-2026 | The Classic Split System | — | 300L | Domestic |
| Jamie | 11-07-2026 | The Classic Split System | — | 500L | Domestic |
| caleb strik | 08-07-2026 | The Classic Split System | — | 2000L | Commercial |
| TAKUJI KJELGAARD | 08-07-2026 | The Adonis Split System | — | 400L | Commercial |
| Riley Gough | 08-07-2026 | The Classic Split System | — | 1500L | Domestic |
| Garry | 07-07-2026 | The Adonis Split System | — | 8000L | Commercial |
| Lawrence | 07-07-2026 | The Classic Split System | — | 300L | Domestic |
| Jeff Abuali | 06-07-2026 | The Classic Split System | — | 3700L | Commercial |
| Carl Semmler | 05-07-2026 | The Classic Split System | — | 500L | Commercial |
| Russell Couston | 04-07-2026 | The Adonis Split System | — | 5000L | Commercial |
| Stephen | 04-07-2026 | The Classic Split System | — | 1000L | Commercial |
| Campaign | Status | Spend (AUD)? | Impressions? | Reach? | Clicks? | CTR? | CPC? | Freq? | CPM? |
|---|---|---|---|---|---|---|---|---|---|
| TOFU LEAD GEN – Reboot | ACTIVE | $2579.48 | 78,565 | 32,619 | 3,723 | 473.88% | $0.69 | 2.4 | $32.83 |
| NAMED ACCOUNTS ABM — Allbound [ThruPlay] | ACTIVE | $126.22 | 4,252 | 269 | 31 | 72.91% | $4.07 | 15.8 | $29.68 |
| Campaign | Status | Spend MTD (AUD)? | Conversions? |
|---|---|---|---|
| Ice Bath Chiller | Exact Match | Feb 26 | ENABLED | $4321.40 | 33 |
| Competitor Retargeting - Jan - 2026 | ENABLED | $1681.36 | 6 |
| 1.0 Ice Bath Chiller Terms | Exact Match Landing Page URL | ENABLED | $32.81 | 0 |
| 1.0 Ice Bath Chiller Terms | Phrase Match | PAUSED | $15.47 | 0 |
| 1.0 Ice Bath Chiller Terms | Phrase Match Landing Page URL P | ENABLED | $6.64 | 0 |
Override total spend manually if needed — normally Google Ads spend is pulled automatically from the sheet












