Enter password to access the dashboard
CRM & Meta Ads & Sales Pipeline • Australia • AUD 2025-03-03 → 2026-03-28
| Customer ↕ | Value ↕ | Stage ↕ | Date Won ↕ |
|---|---|---|---|
| Gavin Pitts | $133,643 | PIF Dispatched | 2025-06-13 |
| Total Fusion | $60,900 | PIF Dispatched | 2026-03-25 |
| Total Fusion | $60,900 | PIF Dispatched | 2025-12-01 |
| Mark & Corey | $60,000 | Invoice Sent | 2025-11-30 |
| Thrve Centr | $50,000 | Responded | 2025-07-31 |
| Streamline Pools | $49,500 | PIF Dispatched | 2024-12-12 |
| Streamline Pools | $49,500 | PIF Dispatched | 2025-01-27 |
| Sol ST8 | $36,819 | PIF Dispatched | 2025-05-30 |
| Kim Clark | $35,000 | Initial Call | 2026-04-30 |
| Rod | $35,000 | Responded | 2026-02-28 |
| Heraldo | $35,000 | Initial Call | 2025-12-31 |
| HTSL & Fluire | $35,000 | Responded | 2026-01-31 |
| Function Well | $35,000 | Initial Call | 2025-11-30 |
| Colin Varacalli | $35,000 | Initial Call | 2025-12-31 |
| Hope Island Bath House | $35,000 | Lost | 2025-11-30 |
| Powerhouse Recovery | $35,000 | PIF Dispatched | 2025-06-30 |
| Fitness First Melbourne | $35,000 | Initial Call | 2025-05-31 |
| Blue Mountain Sauna | $35,000 | Initial Call | 2025-07-31 |
| World Gyms - Luke & Eli | $34,482 | PIF Dispatched | 2025-10-16 |
| TORRE DEVELOPMENTS PTY LTD | $30,437 | 50% Paid | 2026-03-20 |
| Slow Folk | $30,000 | Initial Call | 2026-01-31 |
| Strand Fitness | $30,000 | Initial Call | 2026-01-31 |
| Salter Brothers - Crowne Plaza | $30,000 | PIF Dispatched | 2025-09-02 |
| Roar Active | $30,000 | PIF Dispatched | 2025-04-23 |
| Chris Underwood | $28,000 | Responded | — |
| Brandon | $27,000 | Initial Call | 2025-12-31 |
| Bate Bay Pools Services | $27,000 | Initial Call | 2026-01-31 |
| Revival Elements | $27,000 | Initial Call | 2025-04-30 |
| ReHub | $25,000 | Initial Call | 2025-10-31 |
| Aqua Form Pools | $23,000 | Initial Call | 2026-03-31 |
| Benny Lucas (Brisbane) | $23,000 | Responded | 2026-02-28 |
| Matt Worthington | $23,000 | Lost | 2026-03-31 |
| Chris Bell | $23,000 | Responded | 2026-02-28 |
| HTSL & Fluire | $23,000 | Responded | 2026-03-31 |
| Rod | $23,000 | Responded | 2026-01-31 |
| Coby | $23,000 | Responded | 2026-02-28 |
| Craig Lowe | $23,000 | Initial Call | 2026-02-28 |
| Stronger By Design | $23,000 | Lost | 2025-11-28 |
| Life Hub | $23,000 | PIF Dispatched | 2025-12-31 |
| World Gyms - Luke & Eli | $23,000 | PIF Dispatched | 2025-08-05 |
| Revive Jindabbyne | $23,000 | Lost | 2025-06-30 |
| Tom | $23,000 | Responded | 2025-06-30 |
| Revive Jindabyne | $23,000 | Lost | 2025-06-12 |
| Sweat Chill Exhale | $23,000 | Initial Call | 2026-04-30 |
| Tribe - Fire and Ice Perth | $22,000 | Initial Call | 2026-01-31 |
| Zen Den | $22,000 | PIF Dispatched | — |
| Ben McAvinue Prahran New Room | $21,000 | PIF Dispatched | 2025-03-29 |
| Savu Saunas | $20,000 | Initial Call | 2026-03-31 |
| Reguvenate Cook Islands | $20,000 | Responded | 2026-01-31 |
| Recovery Lab Mornington | $20,000 | Responded | 2026-01-31 |
| Recovery Lab Townsville | $20,000 | Initial Call | 2025-12-31 |
| Frosty's Sri Lanka | $19,091 | PIF Dispatched | 2025-08-08 |
| Tobias | $18,000 | Ready Dispatch | 2026-01-31 |
| The Reset Sanctuary | $18,000 | PIF Dispatched | 2025-06-30 |
| Saif Islam | $18,000 | Ready Dispatch | 2026-01-31 |
| Scott Heywood | $16,636 | PIF Dispatched | 2025-12-01 |
| Garry's Pools | $11,000 | Initial Call | 2026-02-28 |
| Rare Breed | $0 | Initial Call | 2025-03-31 |
| Name | Date | Chiller Recommended | Segment | Pool Size | Lead Type |
|---|---|---|---|---|---|
| Lauren | 24-03-2026 | The Classic Split System | Commercial | 500L | Calculator |
| Michael | 24-03-2026 | The Classic Split System | Commercial | 4000L | Calculator |
| Test (dmlabs) | 23-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Cockheads | 22-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Jacko | 22-03-2026 | The Classic Split System | Commercial | 900L | Calculator |
| Eiejeje | 22-03-2026 | The Adonis Split System | Commercial | 4800L | Calculator |
| Mark | 21-03-2026 | The Classic Split System | Commercial | 700L | Calculator |
| Brad | 21-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| Chris | 20-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Jake | 18-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| George Adams | 18-03-2026 | The Adonis Split System | Commercial | 7000L | Calculator |
| Warren Wakefield | 18-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| Cindy | 17-03-2026 | The Classic Split System | Commercial | 3500L | Calculator |
| Casper Turner | 17-03-2026 | The Adonis Split System | Commercial | 5200L | Calculator |
| Nezaar Nahim | 17-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Jack | 17-03-2026 | The Classic Split System | Commercial | 2000L | Calculator |
| Kylie | 16-03-2026 | The Classic Split System | Commercial | 500L | Calculator |
| Su | 15-03-2026 | The Classic Split System | Residential | 400L | Calculator |
| Brianna Marshman | 15-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Tin | 15-03-2026 | The Classic Split System | Residential | 300L | Calculator |
| Campaign | Status | Spend (AUD)? | Impressions? | Reach? | Clicks? | CTR? | CPC? | Freq? | CPM? |
|---|---|---|---|---|---|---|---|---|---|
| AWARENESS TOFU [TESTIMONIAL] | ACTIVE | $9797.38 | 5,282,148 | 1,077,881 | 2,886 | 5.46% | $3.39 | 4.9 | $1.85 |
| TOFU [TESTIMONIALS] LEAD GEN | PAUSED | $1849.16 | 55,631 | 24,210 | 1,820 | 327.16% | $1.02 | 2.3 | $33.24 |
| TOFU [TESTIMONIALS] LEAD GEN – Copy | ACTIVE | $854.46 | 36,461 | 17,474 | 866 | 237.51% | $0.99 | 2.1 | $23.43 |
| Lead Campaign [Re-Target] | ACTIVE | $274.75 | 6,056 | 4,020 | 313 | 516.84% | $0.88 | 1.5 | $45.37 |
Add spend from any Meta account not connected to the API — it gets added to your total CPL calculation